STONECREST MARKET UPDATE | |||||
Most Recent Activity | |||||
For up-to-date information visit www.StonecrestVillage.com | |||||
or call me at (858) 229-9890 | |||||
Address | Price | Complex | Beds | Baths | Sq. Ft. |
ON THE MARKET (or in escrow/contingent as per MLS rules) | |||||
9645 W Canyon Terr #2 | $699,900 | Saratoga | 3 | 2.5 | 1,370 |
9683 Stonecrest Blvd. | $749,000 | Hampton | 2 | 2.5 | 1,411 |
2950 West Canyon | $989,000 | Bridgeport | 3 | 2.5 | 2,316 |
Address | Price | SOLD | Beds | Baths | Sq. Ft. |
SOLD IN BRIDGEPORT | |||||
2810 West Canyon | $1,050,000 | 5/12/21 | 3 | 2.5 | 2,166 |
2846 West Canyon | $819,000 | 8/17/20 | 5 | 3.0 | 2,316 |
2882 West Canyon | $780,000 | 7/13/20 | 5 | 2.5 | 2,222 |
2890 West Canyon | $807,000 | 12/17/19 | 4 | 2.5 | 2,222 |
2888 West Canyon | $865,000 | 11/25/19 | 4 | 2.5 | 2,222 |
SOLD IN HAMPTON | |||||
9687 Stonecrest Blvd. | $770,000 | 6/15/21 | 3 | 2.5 | 1,579 |
9723 Stonecrest Blvd. | $785,000 | 3/15/21 | 3 | 2.5 | 1,411 |
3081 West Canyon | $738,000 | 2/9/21 | 3 | 2.5 | 1,579 |
3013 West Canyon | $747,000 | 12/4/20 | 3 | 2.5 | 1,619 |
9691 Stonecrest Blvd. | $780,000 | 8/20/20 | 3 | 2.5 | 1,679 |
SOLD IN SARATOGA | |||||
9651 W Canyon Terr #2 | $650,000 | 5/21/21 | 2 | 2 | 1,169 |
9681 W Canyon Terr #2 | $610,888 | 5/12/21 | 2 | 2 | 1,169 |
9753 W Canyon Terr #4 | $741,500 | 5/18/21 | 3 | 3 | 1,363 |
9625 W Canyon Terr #1 | $551,000 | 2/26/21 | 2 | 2.0 | 1,100 |
9611 W Canyon Terr#3 | $545,000 | 11/18/20 | 2 | 2.5 | 1,258 |
SOLD IN SPRING CANYON | |||||
3246 West Canyon | $1,055,000 | 4/26/21 | 3 | 2.5 | 1,918 |
3224 West Canyon | $825,000 | 8/20/20 | 3 | 2.5 | 1,918 |
3160 West Canyon | $860,000 | 4/16/20 | 4 | 3.5 | 2,356 |
3244 West Canyon | $810,000 | 1/24/20 | 4 | 3.5 | 2,356 |
3146 West Canyon | $850,000 | 12/10/18 | 4 | 2.5 | 2,356 |
SOLD IN STRATFORD | |||||
2979 West Canyon | $830,000 | 6/9/21 | 3 | 2.5 | 1,679 |
2813 West Canyon | $703,500 | 5/3/21 | 3 | 2.5 | 1,346 |
2841 West Canyon | $810,000 | 3/17/21 | 3 | 2.5 | 1,679 |
2983 West Canyon | $759,999 | 1/30/21 | 3 | 2.5 | 1,679 |
2905 West Canyon | $770,000 | 1/29/21 | 4 | 2.5 | 1,679 |
SOLD IN WESTPORT | |||||
2770 West Canyon | $949,900 | 1/15/21 | 5 | 2.5 | 2,915 |
2670 West Canyon | $989,000 | 8/27/20 | 5 | 3.0 | 2,677 |
2766 West Canyon | $897,000 | 8/21/20 | 4 | 2.5 | 2,457 |
2656 West Canyon | $980,000 | 8/18/20 | 5 | 3.0 | 2,915 |
2740 West Camyon | $940,000 | 6/18/20 | 5 | 3.0 | 2,915 |
Sales recorded from the Multiple Listing Service of SANDICOR |
-
My Home Tracker
- Save your favorite homes
- Get new property alerts
- Share with friends and family
-
Home Values
Find and compare local neighborhood home values